|
Project Name | CSM3304 | CSM3305 |
Raw Rubber Mooney Viscosity ML1001+4°C | 40-49 | 50-60 |
Tensile Strength MPa35min > | 25 | 25 |
Elongation, % 35min> | 500 | 450 |
Volatile < % | 1.5 | 1.5 |
Chlorine < % | 33-37 | 33-37 |
Sulfur% | 0.8-1.2 | 0.8-1.2 |
Product Performance | It has excellent ozone resistance, atmospheric aging resistance, chemical corrosion resistance, good physical and mechanical properties, heat aging resistance and low temperature resistance (-20C-120C), oil resistance, flame resistance, wear resistance and electrical resistance. Insulation, etc. | |
Product Usage | All kinds of automotive hoses, special hoses, seals, oil seal products, wires and cables, compound rubber, special rubber, special rubber cloth and other special rubber products. |
热点资讯
/ Hot news