|
Project Name | CR114 | CR121 | CR232 | CR322 |
Mooney Viscosity ML100°C 1+4 | 30-60 | 45-60 | 45-55 | 35-60 |
Mooney Charred M5 T5,Mins | 25 | 25 | 11 | 25 |
Tensile Strength, Mpa Approx. | 20 | 26 | 12 | 26 |
500% Constant Tension, Mpa | 1-5 | 1-5 | 1-5 | 1-5 |
Elongation At Break, % Approx. | 800 | 800 | 750 | 800 |
Volatile Matter, % W | 1.5 | 1.0 | 1.2 | 1.0 |
Ash, %W | 1.5 | 1.0 | 1.2 | 1.0 |
Features | It has excellent anti-crystallization properties, good molding adhesion, and is the best rubber for high-strength dynamic products. | Has good tearing and flex resistance. | Has good heat resistance and thermal stability. | Non-polluting type, high tear strength. |
Product Usage | It is used in the manufacture of transmission belts, timing belts, multi-segment belts, etc. | Used for mine cable sheath, V-belt and timing belt, etc. | It is used for rubber miscellaneous parts such as seals, dust covers, rubber series, linings, and outer protective sleeves of rubber hoses. | Used in the manufacture of cable protective sleeves, conveyor belts and their rubber products. |
Project Name | SN322 | SN232 | SN121 | SN122 |
Mooney Viscosity ML100T1+4 | 50-65 | 42-54 | 30-45 | 20-50 |
Mooney Charred M5 T5,Min Approx | 25 | 12 | 25 | 25 |
Tensile Strength, Mpa Approx. | 2-5 | 26 | 2-5 | 2-5 |
500% Constant Tension, Mpa | twenty two | 1-5 | twenty three | 20 |
Elongation At Break, % Approx. | 800 | 800 | 850 | 830 |
Volatile Matter, % W | 1.3 | 1.0 | 0.8 | 0.8 |
Ash, %W | 1.0 | 1.0 | 1.0 | 1.0 |
Features | Mooney viscosity is uniform and stable, with better processability and easier mastication, mixing and extrusion. | Non-polluting type, high tear strength. | It has good physical and mechanical properties, good plasticizing properties, and ozone aging resistance. | Sunlight resistance, ozone resistance, Acid and alkali resistance, chemical resistance. |
Product Usage | Mining conveyor belts, power transmission belts, hoses, shock pads, seals and wire and cable jackets, etc. | Used in the manufacture of cable jackets, conveyor belts, etc. | Mine conveyor belts, power conveyor belts, hoses, seals, etc. | For wire and cable sheathing, etc. |
热点资讯
/ Hot news