|
Project Name | SCR10 | SCR20 | RSS3 | SVR3L |
Impurities Left On The 45-Area Sieve, % < | 0.1 | 0.2 | 0.2 | 0.2 |
Total Ash, % < | 0.75 | 1 | 1 | 1 |
Nitrogen Content, % < | 0.6 | 0.6 | 0.6 | 0.6 |
Volatile Matter, % < | 0.8 | 0.8 | 0.8 | 0.8 |
Plastic Initial Value, 2 | 30 | 30 | 30 | 30 |
Plasticity Retention, 2 | 50 | 40 | 40 | 40 |
Product Usage | It can be directly used in tire inner and outer tire supplements, rubber threads, tapes, soles, cable sheaths, rubber sheets, rubber hoses, bladders and other rubber products that require reclaimed rubber, and can also be used with natural standard rubber to produce conveyor belts , V-belts, auto parts and other high-strength tensile rubber products. |
热点资讯
/ Hot news