|
Project Name | SSBR2560 | SSBR4040 | NS460 | NS612 | NS616 |
Raw Rubber Mooney Viscosity ML1001+4°C | 60 | 50 | 49 | 62 | 62 |
1,2-Ethylene Chain Segment Content, % | 61 | 36 | 63 | 30 | 30 |
Bound Styrene, % | 25 | 39 | 25 | 15 | 15 |
Oil Content, % | 25 | 26 | 37.5 | - | - |
300% Tensile Stress MPa | 8 | 10- | 25 | - | - |
Tensile Strength MPa35min > | 15 | 16 | - | - | - |
Elongation, % 35min> | 350 | 400 | - | - | - |
Features | The elongation at break, the tear strength before and after aging, the compression deformation is small, and the wear amount before and after aging is small. | Suitable for silica systems with low styrene content. | Suitable for silica systems with a good balance between wet skid resistance and elasticity. | ||
Product Usage | SBR is widely used in the production of high-speed tire treads. | Mainly used in tire industry. It can also be used for shoe materials, general rubber products and other purposes. |
热点资讯
/ Hot news