|
Project Name | SKI-3 | SKI-3S | IR2200 | IR70 | IR80 |
Raw Rubber Mooney Viscosity ML1001+4°C | 75-90 | 72-84 | 75-90 | 65-74 | 75-84 |
Sequence Content (%) | ≥ 98 | ≥ 98 | ≥ 98 | ≥ 98 | ≥ 98 |
Volatile Matter, % ≤ | ≤ 0.70 | 1.2 | ≤ 0.70 | ≤ 0.70 | ≤ 0.70 |
Product Performance | Uniform quality, high purity and no pollutants; simple mixing and processing; light color, almost colorless and transparent; small expansion and shrinkage, good fluidity and water absorption. | Can be used alone or mixed with other rubbers. | Has good physical and mechanical properties and uniform quality. | It is non-toxic, odorless, and has high cleanliness. It is also used in rubber products that are in direct contact with medicines or food. | |
Product Usage | Used in tire tread rubber, carcass rubber and sidewall rubber; rubber shoes, tapes, hoses, adhesives, technical rubber products and medical rubber products. | Production of colored rubber products, daily rubber products, rubber shoes and boots, sports equipment rubber parts and other industrial rubber products. | Widely used in rubber shoes, tape, tread rubber, etc. | It is used in rubber products such as shoes, rubber pipes, tapes, car compartments, shock absorbers, etc. |
热点资讯
/ Hot news