|
Project Name | EPDM3080 | EPDM4045 |
Raw Rubber Mooney Viscosity ML1001+4C | 65-75 | 40-50 |
Tensile Strength MPa35min ≥ | 62.5-71.5 | 49-55 |
Elongation, % 35min ≥ | 3.5 | 5.7-8.7 |
Product Performance | Excellent aging resistance such as ozone resistance, heat resistance and weather resistance | Excellent insulation properties, aging resistance, sunlight resistance, heat resistance, water resistance |
Product Usage | Widely used in automotive parts, waterproof materials for construction, wire and cable jackets, heat-resistant hoses, tapes, automotive seals, etc. | Wire and cable, high-grade sealing strip, automobile inner tube |
热点资讯
/ Hot news