|
Project Name | Raw rubber Mooney viscosity ML1001+4℃ | Acrylonitrile content, % | Tensile Strength MPa35min≥ | Product performance | Product Usage | |
Russian Ross Sibu you | 1865 | 65±3 | 17-20 | 17,6 | Higher resistance to the action of oil and other aggressive agents | Widely used in different oil- and gasoline-resistant wear-resistant rubber Products, gaskets, hoses, seals, conveyor belts, etc., for the production of insulating and conductive rubber, shoe soles capable of resisting harsh environments, adhesives and coatings, etc. |
2665 | 65±3 | 27-30 | 23,5 | |||
3365 | 65±3 | 27-30 | 23,5 | |||
4065 | 65±3 | 27-30 | 23,5 | |||
7030 (Emulsion mixing method) | 50-65 | 28-32 | 23,5 | |||
LG | 6240 | 40 | 34 | 220 | Higher resistance to the action of oil and other aggressive agents | Mainly used in . Rings, soles, seals, foam and automotive parts. |
6250 | 50 | 34 | 235 | Products with Mooney viscosity higher than 6240. | ||
6280 | 80 | 34 | 250 | High Mooney products: excellent oil resistance, excellent extrusion and opening workability | It is suitable for products such as rubber hose/oil hose/conveyor belt/brake pad. | |
3250 | 55 | 34 | 255 | Products with high cyanide content: excellent oil/solvent/fuel resistance. | Suitable for products such as fuel lines/fuel seals. | |
7150 | 50 | 28 | 270 | Excellent oil/cold resistance | Suitable for oil pipes/seals/seals/extruded products/foam insulation materials | |
7030 | 60 | 34 | 270 | Excellent abrasion resistance/odor resistance/oil resistance, excellent extrusion performance | It is suitable for oil pipes/hose/wires and cables, etc. | |
Kumho | 25LM | 50 | 28 | 180 | Has good water resistance, air tightness and excellent bonding properties. | Widely used in the manufacture of various oil-resistant rubber products, various oil-resistant gaskets, gaskets, casings, Flexible packaging, flexible hoses, printing and dyeing rubber rollers, cable glue materials, etc. |
35L | 41 | 41 | 310 | |||
35LM | 50 | 34 | 315 | |||
Shunze | 3345 | 45±3 | 33±1 | 26.5 | Has better tensile properties, aging resistance, oil resistance. | It is used for oil-resistant gaskets, diaphragms, rubber sheets, etc., as well as textile products, rubber shoes, etc. |
3355 | 55±3 | 33±1 | 26.5 | |||
3380 | 65±3 | 33±1 | 26.5 | |||
Orchidization | N41 | 72~82 | 28-30 | 26.4 | Aging resistance, water resistance, good air tightness and excellent bonding properties. | It is used to make oil pipes, diaphragms, gaskets, oil linings, oil filters, and special products for oil wells such as blowout preventers, pipeline protection devices, etc. |
3305E | 50-60 | 32.5-345 | 25.5 | |||
3308E | 75-85 | 32.5-345 | 25.5 |
热点资讯
/ Hot news