|
Project Name | SBR1500 | SBR1502 | SBR1712 | SBR1723 | |
Bound Styrene, % | 23.5 | 23.5 | 23.5 | 23.5 | |
Oil Content, % | - | - | 27.3 | 27.5 | |
Raw Rubber Mooney Viscosity ML1001+4℃ | 52 | 50 | 51 | 50 | |
Mixed Rubber Mooney Viscosity ML1001+4℃≤ | 85 | 90 | 70 | 57 | |
Tensile Strength MPa35min≥ | 9.4 | 13.6 | 9.0 | 9 | |
Elongation, % 35min ≥ | 13.6 | 16.4 | 11.6 | 8 | |
300% Tensile Stress MPa | 25min | 15.4 | 17.2 | 12.5 | 11 |
35min | 22.1 | 23.7 | 18.3 | 15 | |
50min | 480 | 415 | 420 | 380 | |
Features | The general pollution type soft styrene-butadiene rubber and raw rubber have excellent adhesion and processing performance, and the vulcanized rubber has better wear resistance, tensile strength, tear strength and aging resistance. | General purpose non-polluting soft styrene-butadiene rubber with good tensile strength, abrasion resistance and flexural properties. | Contaminated soft styrene-butadiene rubber filled with high aromatic warp oil, excellent adhesion, mold resistance and processability. | High shrinkage, fast relaxation, high set elongation, low elongation at break, and good mixing process performance. | |
Product Usage | It is used for products that use carbon black as a reinforcing agent and have no color requirements, such as tire treads, retread treads, conveyor belts, hoses, membrane products, and extruded products. | For bright and light-colored rubber products such as tire side, transparent rubber shoes, tape, medical products and other general-color products. | For passenger car tire tread compound, retread tread compound, conveyor belt, hose, general black rubber. | Used in tire production. Relying on butadiene rubber can produce a large number of rubber products (conveyor belts, profiles, molded parts, etc.), insulated cables, footwear and sporting goods. |
热点资讯
/ Hot news